Server side hardware | ||
---|---|---|
Description | Minimum | Recommended |
RAM | 4GB | 8GB, with more being better (our database software caches queries and loads the database into memory) |
Available cores | 4 | 12, with more being better (all our reporting tools are multithreaded) |
SSD (or equivalant) hard drive | 60GB | 120GB |
Name of software | Owned by | Interface type | Shift planning | Assessments | Courses | Course finances | Holiday requests | HR personal info | HR contact info* | HR company info | HR financial info | Emails sent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
McMain | Gildemain | text file | x | 1C1 / 1C2 | x | |||||||
Microsoft Dynamics (Formerly Navision) | Microsoft | text file | x | 1C1 / 1C2 | x |
Currently we do not have a public API. However, keep an eye on our roadmap (click here) as it is something we want to implement.